| Seizures after head trauma | |||
| Severity | Definition | Seizure risk | |
| 1 yr | 5 yr | ||
| Mild | LOC or amnesia < 30 minutes | 0.1% | 0.6% |
| Moderate | LOC for 30 min to 24 hr or a skull fracture | 0.7% | 1.6% |
| Severe | LOC or amnesia > 24 hr, subdural hematoma or brain contusion | 7.1% | 11.5% |
| Other risk factors | Increased risk of seizure: intracranial hematoma, focal neurologic deficits, depressed skull fracture, age less than 5 years, or older than 65, penetrating head injury. | ||
| Seizure risk in other conditions | |||
Back to seizure information center